GPRP-DI

Based on the GPR-DI package, the GPRP-DI package is a versatile and adaptable platform for the operation of direct injection engines of up to twelve cylinders (hardware dependent) using inductive direct injectors and synchronous direct injection fuel pumps such as Bosch HDP5 or Hitachi HFS034, which also includes paddle shift gearbox control using switched actuators.
In addition to primary direct injectors, secondary port injectors can also be configured.
Many auxiliary features commonly found on racing cars are included, such as anti-lag, driver switches (pit switch, launch enable, boost compensation, etc.), gearbox control, knock control, intercooler sprays, launch control, gearbox coolant pumps, shift air pump, and traction control. Also accommodated are many systems found on modified road vehicles, such as air conditioning control.
Paddle Shift
- Paddle shift gearbox control for sequential gearboxes with switched actuators.
- The Paddle Shift input can be connected or received via CAN as up and down switches or a single linear sensor.
- Optional lock for Netural and Reverse selection.
- Up/down actuator control, with pre-load times preceding shifts and dwell time to safely engage gears.
- Configurable min/max blip time on downshifts.
- Various gear shift modes such as: manual, automatic, fail modes, switch selection only, disabled.
- Closed-loop gear shift strategy, including retries for missed shifts.
- Gear shift actuator air pump support with air pressure monitoring.
- Drive by wire throttle blip control with engine speed matching.
- Optional adjustment of throttle and engine speed when the clutch is engaged.
Features
- Operates 1- to 12-cylinder gasoline direct injection engines with inductive injectors and synchronous direct injection fuel pumps (M142 fits up to 8 cylinders). See Engine Compatibility section for known applicable engines.
- Optionally configurable secondary fuel control (port injector) with an adjustable balancing table.Only saturated (high ohm) secondary injectors are supported on this hardware. Peak-holding (low ohm) secondary injectors are not supported.
- Optional alternative fuel operation for Flex Fuel using ethanol composition sensor or secondary fuel operation on secondary injectors.
- Configurable engine timing mode for many common engine types. See Engine Timing Modes section for current details.
- Configurable top dead center for each cylinder allows for odd-firing engines.
- Configurable ignition output pin for each cylinder allows for coil-on-plug or wasted spark and distributor ignition systems.
- Configurable integrated knock for each cylinder with up to 4 assignable knock sensors (hardware dependent) and 4 selectable center frequencies.
- Configurable camshaft control from 1 to 4 cams, plus 1 switched camshaft.
- Configurable control of 1 or 2 synchronous direct injection fuel pumps such as Bosch HDP5 or Hitachi HFS034.
- 5 auxiliary outputs for PWM control of actuators added:
- Duty cycle tables using engine speed and throttle or manifold pressure shafts
- Activation based on intake manifold pressure or throttle position
- Auxiliary Output 1 includes tables for Ignition Timing Compensation, Fuel Volume Compensation, and Mixture Target
- Dual bank lambda control supported; requires optional LTC with Bosch LSU4.9 sensor or LTCN with NTK sensor.
- Physical settings for engine displacement, fuel density + molar mass, stoichiometric ratio and injector characteristics allow for simplified engine start-up prior to tuning.
- Quick and easy engine tuning using the engine efficiency map.
- Modeling of engine load based on intake manifold pressure and intake manifold temperature. Alternatively, for example when using individual throttle bodies, the throttle position can be used.
- The fuel volume calculation takes into account the delay effects resulting from the secondary injector installation position (high).
- Sensor calibrations available for many common automotive sensors.
- Support for analog and digital sensors (frequency or duty cycle).
- Fuel transient compensation using fuel film physics modeling.
- Nitrous system with two stages of actuation and additional fuel pumps, bottle heater control and pressure sensor.
- Transmission brake control functionality ('bump') for perfect positioning of cars.
- MoTeC device support: ADR, E8XX, PDM, SLM, VCS
- Test settings for most outputs, including injection and ignition outputs, to make setup easier.
- Turbocharger wastegate pressure control with pressure sensor and two PWM outputs.
- Configurable boost control with single wastegate actuator. Single and dual solenoids supported.
- Configurable turbocharger bypass control.
- Configurable anti-lag for single turbo with ignition timing limit, fuel volume compensation, ignition cut, engine speed limit, boost aiming and throttle aiming tables.
- Supports 2 cooling fan outputs (PWM controlled).
- Configurable closed loop alternator system for PWM field winding control.
- Supports 2 switchable intake manifold flaps with position feedback and 1 switchable intake manifold slide with position feedback, for variable intake systems.
- Air conditioning support with switched outlet control.
- Coolant temperature compensations for engine speed limit, ignition timing, fuel volume, fuel mixture, boost limit.
- Cooling pump output with PWM control.
- Coolant pump after-run functionality, optionally with additional pump output.
- Engine speed limitation with ignition cut-off and/or fuel cut-off.
- Fuel pump switched output.
- Fuel Flow Supply Sensor and Fuel Return Flow Sensor.
- Gearbox position detection via optional dual sensor or engine speed/wheel speed estimation.
- Optional gear shift request via upshift switch/downshift switch or shift lever force sensor.
- Gearbox shift support with ignition cut, fuel cut, throttle blip and corresponding engine speed in forward gears.
- GPS acquisition and recording via CAN or RS232.
- Intercooler temperature and spray control.
- Closed loop alternator control.
- Distance, time and lap number via BR2, GPS or switched input, with split and sector options.
- Configurable launch control with tables for engine speed, throttle limit, thrust aiming and fuel volume compensation.
- Race timing system with tables for ignition timing compensation, fuel mixture targeting, boost limit and acceleration limit.
- Closed loop idle control system using ignition, pull-by-wire drive or idle solenoid.
- Idle bypass control with stepper motor supported.
- Average Engine Load Channel with tables for engine speed limit, ignition timing compensation, fuel mixture targeting, turbo limit and throttle limit.
- Ease of engine starting with dedicated fuel volume and idle compensations during crank start and post-start.
- Total engine running time for engine hour logging.
- Configurable security for multiple users with different access options.
- Setting the brake state using a switch or a pressure sensor.
- Setting the clutch state using a switch, a position sensor or a pressure sensor.
- Calculation of clutch slip.
- ECU internal G-force (acceleration) – longitudinal, lateral, vertical
- The ECU CAN receive from a defined CAN ID for receiving data from MoTeC devices. Support of 3 (M142/M182) CAN buses.
- ECU CAN transmits the most common channels using standard MoTeC CAN models.
- 8 configurable toggle switches and 8 rotary switches (wired or CAN input) with each of the 9 positions simultaneously mappable to Launch Control, Pit Stop, Anti-Lag, Traction, Race Time Reset, Engine Max Speed Limit, Accelerator Pedal Translation, Ignition Timing, Fuel Mixture Target, Boost Limit, Traction Target and Traction Control Range.
- Pulsed tachometer output with configurable output pin and scale.
- Dual bank drive by wire throttle servo control.
- Configurable throttle sensor input, with 2-channel analog or single-wire digital (SENT) protocol.
- Accelerator pedal sensor with translation table. Hybrid OE pedals (e.g. Ford) are supported – one analog and one digital channel.
- Use of an accelerator pedal sensor or a throttle position sensor in the case of a cable throttle.
- Differential pump output with differential temperature threshold and hysteresis control.
- Transmission pump output with transmission temperature threshold and hysteresis control.
- Traction control with tables for Aim Main, Aim Compensation and Control Range.
- Measuring vehicle speed using wheel speed sensors, estimation or GPS.
- Vehicle speed limit control system (based on DBW accelerator), which can also be used for well speed limitation.
- Configurable warning system with light output and CAN.
- Auxiliary timing system with tables for ignition timing compensation, fuel volume compensation and fuel mixture target.
- Optional channels for additional sensors via input pin and/or CAN message, including:
- Airbox mass flow, pressure and temperature
- Ambient pressure and temperature
- Boost pressure
- Front and rear brake pressure
- Brake switch
- Clutch pressure and position
- Clutch switch
- Coolant pressure and temperature
- Differential temperature
- Engine oil pressure and temperature
- Engine crankcase pressure
- Exhaust Pressure Bank 1 and Bank 2
- Exhaust Temperature (EGT) via TCA thermocouple amplifier, generic CAN or E888 for manifold, bank 1 and 2 manifold and cylinders 1 through 8 (M142) or 1 through 12 (M182)
- Exhaust lambda via LTC, LTCN or PLM to manifold, bank 1 and 2 manifold and cylinders 1 to 8 (M142) or 1 to 12 (M182)
- Fuel pressure and temperature
- Fuel tank level
- Gear position
- Gear lever force
- Gear paddle
- Gear neutral switch
- Gear shift air pressure
- Intake manifold flap position x 2, intake manifold runner position
- Intercooler temperature
- Steering angle and pressure
- Transmission pressure and temperature
- Turbocharger speed
- Turbocharger inlet/outlet temperature
- Turbocharger wastegate position
- G-force (acceleration) – Longitudinal, Lateral, Vertical
- Front/rear left/right wheel speed sensors, wired or CAN input.
Engine Compatibility
This product is suitable for 4, 5, 6, 8, 10 or 12 cylinder engines with inductive direct injectors and synchronous direct injection fuel pumps. note; 10 and 12 cylinder engines are only supported by M182 ECU
Engines with more than 8 cylinders must have injector loads and wiring calculated before design begins. Please contact MoTeC for details.
Suitable engines:
Engine family – four cylinders | Engine designation | Year | Vehicle platform | DI fuel pump | Comment |
---|---|---|---|---|---|
Ford 1.6 Ecoboost | 1.6Ti-VCT Sigma, 1.6 GTDI | 2013+ | Ford Fiesta ST | Bosch HDP5 | |
Ford 2.0 Ecoboost | 2.0 GTDI | 2013+ | Ford Focus | Bosch HDP5 | |
Hyundai 1.6 Range | T-GDi Range (G4FJ) | 2012+ | Hyundai Veloster FS-t, Kia Pro-Ceed GT | Bosch HDP5 | |
Nissan 1.6 DIG-T | MR16DDT | 2013+ | Juke ST-S, Tiida ST-S, RenaultSport Clio | ||
Subaru | FA20DIT | 2014+ | Forestry Engineer, WRX | Hitachi | This is the direct injection only engine variant. |
Mazda | L3-VDT | 2007+ | Mazda 3 MPS | Hitachi | |
GM 2.0 Ecotec Generation II | LDK, A20NFT | 2014+ | Opel Astra J OPC | Bosch HDP5 | Variants with GM single-wire digital accelerator (SENT protocol) are supported. |
Audi / VW TFSI / TSI | EA113 | 2005+ | Platforms may include Audi S3, Audi TT, Golf Mk5 GTI | Hitachi | 2.0 liter capacity |
Audi / VW TFSI / TSI | EA111 | 2008+ | Platforms may include Golf Mk6 | Variants with 1.2, 1.4 liters capacity | |
Audi / VW TFSI / TSI | EA888 Generation I, Generation II | 2007+ | Platforms may include Audi A4, Audi TT Mk2, VW Golf Mk5 GTI, Mk6 GTI | Hitachi | Variants with 1.8, 2.0 liters capacity. Gen III with electric wastegate is not supported. |
Mini | N18 | Mini R56N Cooper S | |||
BMW | N13B16 | 2011+ | F20 116i, 118i, F30 316i, 320i | Same as Mini N18 | |
BMW | N20B20 | 2011+ | F30 320i, 328i, E89 Z4 sDrive28i, | ||
Mini | N20 |
Engine family – five cylinders | Engine designation | Year | Vehicle platform | DI fuel pump | Comment |
---|---|---|---|---|---|
Audi 2.5 R5 20v TFSI | CEPA, CEPB | 2009+ | Audi TT RS, Audi RS3 | Hitachi |
Engine family – six cylinders | Engine designation | Year | Vehicle platform | DI fuel pump | Comment |
---|---|---|---|---|---|
GM SIDI 3.0, 3.6L Alloytec V6 | LLT, LFX | 2008+ | Holden Commodore, Chevrolet Camaro, Impala, Caprice, Traverse | Bosch HDP5 | |
BMW 335 | N55B30 (late) | 2011+ | BMW 335i (F30) | Bosch HDP5 | |
Audi 3.2 V6 24v TFSI | 06E, CAKA, CCBA | 2009+ | Audi S4 (B8), A8, A6, A4 | Hitachi |
Engine family – eight cylinders | Engine designation | Year | Vehicle platform | DI fuel pump | Comment |
---|---|---|---|---|---|
GM 6.2l | LT1, LT4 | 2014+ | Chevrolet Corvette C7, Chevrolet Silverado | Stanadyne | GM single-wire digital accelerator (SENT protocol) is supported. |
Audi 4.2 V8 32v FSI | 079D, BAR, CAU, BVJ | 2006+ | Audi A6 Quattro, R8, S5 | 2 x Hitachi |
Engine family – ten cylinders | Engine designation | Year | Vehicle platform | DI fuel pump | Comment |
---|---|---|---|---|---|
Audi/Lamborghini 5.2 V10 FSI | 07L. Y / BUJ / LP560 | 2009+ | Audi R8, Lamborghini Gallardo, Lamborghini Hurracan | 2 x Hitachi | Injector and wiring loads must be calculated before design begins. |
Engines that are not suitable:
Engine family | Engine designation | Year | Vehicle platform | DI fuel pump | Not applicable because: |
---|---|---|---|---|---|
Audi / VW TFSI / TSI | EA211 | 2012+ | Platforms may include Golf Mk7 | Electric Wastegate | |
Audi / VW TFSI / TSI | EA888 | 2012+ | Platforms may include Golf Mk7 | Electric Wastegate | |
Mini | N14 | Mini R56 | Siemens | PWM controlled continuous pump | |
BMW | B48 | 2014+ | These engines use piezoelectric injectors | ||
BMW | N55B30 (start) | 2008-2010 | BMW 335i (E90) | Siemens | PWM controlled continuous pump |
Engine Rotation Modes
Starting with M1 System 1.4.00.0104
- AMC 242 – Jeep Cherokee XJ/XI (1994-2000), Jeep Wrangler TJ
- Aston Martin AJ37
- BMW M62TU V8
- BMW M54
- BMW N55 – BMW N55 and N52 engines
- BMW S1000RR MY2015
- BMW S50 – BMW S50B32 (E36M3)
- BMW S62 – BMW E36 M3 S52B32, BMW E46 M3 S64B32, BMW E39 M5 S62B50 NOTE: Untested – contact MoTeC before operating this engine
- BMW S85 – BMW E60 M3 S85B50, BMW E90 M3 S65B40
- Bosch 140 40 – General Motors LLT, Audi BXA / Lamborghini LP560, Mazda L3-VDT
- Bosch 140 40 36M1 – Polaris RZR Pro R (2022)
- Bosch 140 40 36M2 – Polaris Rebel (2021)
- Bosch 140 40 Alternative
- Bosch 60 120 180
- Camshaft one missing four stroke
- Camshaft two missing four strokes
- Chrysler Pentastar
- 2005 Chrysler SRT8 – 2005-2010 Chrysler 6.1l Hemi (e.g. Chrysler 300C SRT-8, Dodge Challenger SRT-8)
- Chrysler SRT8 2011 – Chrysler “Apache” 6.4l Hemi with variable valve timing 2011- (e.g. Chrysler 300C SRT-8, Dodge Challenger SRT-8)
- Corvette C4 ZR1 – GM LT5 (1990 – 1995)
- Crankshaft 12P15 Two Stroke
- Crankshaft One Missing Four Strokes
- Crankshaft One Missing Two Strokes
- Crankshaft Two Missing Four Strokes
- Crankshaft Two Missing Two Strokes
- Cummins B Series – Dodge Ram 2500, 3500, 4500 trucks equipped with ISB engines (2003-), Cummins QSB marine engines, Cummins QSB off-highway engines
- Custom EJ20G – Subaru GC8 WRX and STi (EJ20G, EJ20K, EJ207 etc.) from MY95 – MY00 with MY01 crankshaft sprocket (part number 13021AA141)
- Denso 270 90
- Denso 270 90 Magnetic
- Dodge the Viper
- Dodge Viper MY2008
- Fiat TwinAir
- Ford Cosworth YB
- Ford Coyote
- Ford Coyote GEN3 – Ford Mustang GT (2018-)
- Ford Cyclone – Ford F150 (2011-2016), Ford Expedition (2015-2016), Ford Racing M-6007-35T 3.5L V-6 Ecoboost crate engine
- Ford Duratec Synchronization – Duratec Cameras, EcoBoost, BA
- Ford Falcon I6 – (Ford Falcon EA-ED)
- Ford Nano – Ford Raptor (2017-), Ford GT (2017-)
- Ford Navistar T444E – Ford Powerstroke 7.3L Diesel (1994-2003)
- Ford Sigma TiVCT
- Ford Windsor – with 'PIP' sensor in the distributor
- Formula Renault V6
- Gastech TX1
- Gastech TX2
- General Motors DMAX LMM – General Motors 6.6L Duramax LMM diesel engines (late 2007 – early 2011) when the eighth digit of the VIN number is 6.
- General Motors LLR – H3 Hummer (2007 – 2010)
- General Motors LN3 – (Holden Commadore VN-VT)
- General Motors LS1 – (Gen 3 V8)
- General Motors LS7
- Gibson ZA348
- Honda Bike Synchronization
- Honda CBR250RR – Honda CBR250RR 2017
- Honda F20C (Honda S2000)
- Honda J32A (Acura TL & CL)
- Honda J35A
- Honda K20
- Honda K20C1 – Civic Type R 2015+
- Honda K24Z7
- Honda L15B7 – Honda Civic (2016-)
- Honda Marine BF250D
- Honda S07A – Honda S660 Roadster (2015-).
- Hyundai Gamma T GDI
- Hyundai Lambda II RS GDi engine (Hyundai Genesis V6)
- Hyundai Lambda II T GDI – KIA Stinger (2016-)
- Isuzu 4JK1
- Kia G4TH
- KTM SXF – KTM SX-F, Honda CRF250R, Suzuki RMZ250 (2016), Kawasaki KX250F (2013)
- Lamborghini V10 – Experimental mode for 5.0L port injected Gallardo 2003 – 2007
- Lamborghini LP520
- Mazda BP Z3 – MX5 NB (2001-2005)
- Mazda L3 – Mazda L3 VVTi (e.g. Mazda 3 SPorts SP23, Mazda 6), Ford Duratec 23EW iVCT (e.g. Ford Fusion CD338)
- Mazda MX5 2006: Mazda LF (MZR family) in MX5 NC (2006-), Suzuki M16A VVT in Swift Sport (2012-)
- Mazda RX8 – Mazda Renesis 13B-MSP
- Mazda SkyActiv G – Mazda6 GJ 2012+, MX5 ND 2015+, Mazda3 BM 2014+, Mazda2 DJ 2014+
- Mercedes M120 – 6.0l V12 (S600 1992 – 2001)
- Mercruiser 1075
- Mitsubishi 4B11 – Lancer Evolution X
- Mitsubishi 4G63T
- Mitsubishi 6A12 – 6A12, 6A13, 6G74, 6G75
- Mitsubishi Fuso 4P10 (also Agco Sisu Power 49G)
- Mitsubishi Fuso 6M60 – 2015 Fuso TKG-FK61F
- Multi Tooth Four Stroke
- Multi Tooth Two Stroke
- Nissan MR16DDT
- Nissan MR20DD (Nissan Sentra 2010-)
- Nissan RB26 – Nissan RB26 and other six-cylinder engines with 360-degree optical camshaft trigger
- Nissan SR20 – Nissan SR20, CA18DET and other four-cylinder engines with 360-degree optical camshaft trigger
- Nissan One wide slot – Nissan RB30 and other engines with 360 degree optical camshaft trigger
- Nissan VK50VE
- Nissan VK56DE – Nissan VK56DE engine and others
- Nissan VQ35 – Nissan VQ35HR engine, Nissan VR38DETT engine used in the 2007 R35 GTR
- Nissan VR30DDTT
- Nissan YS23DDT
- Peugeot PSA EW10 J4S – Peugeot 206 GTi and RC (2003-2007)
- Polaris RMK snowmobile – Two-stroke, two-cylinder (2014- ), including turbo versions
- Porsche 997: Porsche Direct Injected engine, 2009 Porsche GT2 with 3.6 Lt engine (Variocam PLUS)
- Private 1 – Private 6
- PSA EP6DTS – Mini Cooper S Turbo (2007-2010) and Peugeot 207 RC/GTI (2006-2010)
- Renault F4R – Clio Sport RS 3 (2005-2012)
- Rotax BRP 2 Stroke
- Rover K Series – Lotus Elise (1996-2001), Lotus Elise 111S (1999-2004)
- Scania DC16
- Scania SGL12A
- Subaru EA82 – Subaru Leone (1984-1994), Subaru XT (1985-1991)
- Subaru EJ207AVCS – Subaru EJ205, EJ207, EJ255, EJ257 from MY01 to MY05
- Subaru EJ20G – Subaru GC8 WRX and STi (EJ20G, EJ20K, EJ207 etc.) from MY95 – MY00
- Subaru EZ30 – EZ30D with Dual AVCS
- Subaru FA20D – Subaru EJ205, EJ207 etc. with dual AVCS (MY06-), Subaru FA20D for BRZ and FT86 (2012-)
- Subaru FA20DIT – Subaru Forester 2014, WRX 2015
- Suzuki K6A – Caterham 7 160, Suzuki Swift GT (2016 Indonesia)
- Toyota 1FZ FE – Toyota Landcruiser
- Toyota 1GD FTV
- Toyota 1KD FTV
- Toyota 1UZ-FE
- Toyota 2GR-FE – Lotus Evora, 3GR-FE etc, V6 with double VVT-i.
- Toyota 2JZ GE – Toyota 6 cylinder 2JZ-GE with VVT (example Lexus IS300)
- Toyota 2UR-GSE on Lexus RC-F 2015 MY (2014/09 -)
- Toyota 2ZR – Lotus Elise (2012-), Lexus RC 300 (2015-)
- Toyota 2ZZ – Toyota 2ZZ, 3GS and others with VVT.
- Volkswagen EA189
- Volkswagen EA211 – Volkswagen Golf mk7 (2015-)
- Volvo B4204T9
- Volvo B5244S
- Volvo D11C – D11C truck engine (FM450 Platform)
- Yamaha FX SHO
- Bosch 140 40 Alternative – 36M1, 36M2
- BMW M62TUB44
- Cosworth AG2
- Honda UTV 999cc – (Honda Talon (2016-2021), Honda Pioneer (2016-2021)
- Synergy V8 – based on S1000RR (2020-)
- Rover/MG K-series 1.4L without timing sensor.
Pinout Example
M122 A connector — 34 pins
Mating connector: Tyco Superseal 34 Position Keying 1 – MoTeC #65044
Pin | Designation | Full name | OE pin | Function | Description |
---|---|---|---|---|---|
A_1 | OUT_HB2 | Half bridge exit 2 | |||
A_2 | SEN_5V0_A | 5.0VA Sensor | |||
A_3 | IGN_LS1 | Low side ignition 1 | |||
A_4 | IGN_LS2 | Low Side Ignition 2 | |||
A_5 | IGN_LS3 | Low side ignition 3 | |||
A_6 | IGN_LS4 | Low side ignition 4 | |||
A_7 | INJ_LS3 | Low Side Injector 3 | |||
A_8 | INJ_LS4 | Low Side Injector 4 | |||
A_9 | SEN_5V0_B | 5.0VB Sensor | |||
A_10 | BAT_NEG | Negative Battery | |||
A_11 | BAT_NEG | Negative Battery | |||
A_12 | INJ_LS5 | Low Side Injector 5 | |||
A_13 | INJ_LS6 | Low Side Injector 6 | |||
A_14 | AV1 | Analog voltage input 1 | |||
A_15 | AV2 | Analog voltage input 2 | |||
A_16 | AV3 | Analog voltage input 3 | |||
A_17 | AV4 | Analog voltage input 4 | |||
A_18 | OUT_HB1 | Half bridge exit 1 | |||
A_19 | INJ_D1A_POS | Direct Injector 1A + | |||
A_20 | INJ_D1B_POS | Direct Injector 1B+ | |||
A_21 | INJ_D2A_POS | Direct Injector 2A + | |||
A_22 | INJ_D2B_POS | Direct Injector 2B+ | |||
A_23 | INJ_LS1 | Low Side Injector 1 | |||
A_24 | INJ_LS2 | Low Side Injector 2 | |||
A_25 | AV5 | Analog voltage input 5 | |||
A_26 | BAT_POS | Positive Battery | |||
A_27 | INJ_D1A_NEG | Direct Injector 1A – | |||
A_28 | INJ_D1B_NEG | Direct Injector 1B – | |||
A_29 | INJ_D2A_NEG | Direct Injector 2A – | |||
A_30 | INJ_D2B_NEG | Direct Injector 2B – | |||
A_31 | OUT_HB3 | Half bridge exit 3 | |||
A_32 | OUT_HB4 | Half bridge exit 4 | |||
A_33 | OUT_HB5 | Half bridge exit 5 | |||
A_34 | OUT_HB6 | Half bridge exit 6 |
M122 Connector B — 26 Ways
Mating connector: Tyco Superseal 26 Position Keying 1 – MoTeC # 65045
Pin | Designation | Full name | OE pin | Function | Description |
---|---|---|---|---|---|
B_1 | UDIG1 | Universal digital input 1 | |||
B_2 | UDIG2 | Universal digital input 2 | |||
B_3 | AT1 | Analog temperature input 1 | |||
B_4 | AT2 | Analog temperature input 2 | |||
B_5 | AT3 | Analog Temperature Input 3 | |||
B_6 | AT4 | Analog temperature input 4 | |||
B_7 | BEAT 1 | Detonation input 1 | |||
B_8 | UDIG3 | Universal Digital Input 3 | |||
B_9 | UDIG4 | Universal digital input 4 | |||
B_10 | UDIG5 | Universal Digital Input 5 | |||
B_11 | UDIG6 | Universal Digital Input 6 | |||
B_12 | BAT_BAK | Battery Backup | |||
B_13 | BEAT 2 | Detonation input 2 | |||
B_14 | UDIG7 | Universal digital input 7 | |||
B_15 | SEN_0V_A | Sensor 0V A | |||
B_16 | SEN_0V_B | Sensor 0V B | |||
B_17 | CAN_HI | CAN bus high | |||
B_18 | CAN_LO | CAN bus low | |||
B_19 | SEN_6V3 | 6.3V Sensor | |||
B_20 | AV6 | Analog voltage input 6 | |||
B_21 | AV7 | Analog voltage input 7 | |||
B_22 | AV8 | Analog voltage input 8 | |||
B_23 | ETH_TX+ | Ethernet+ transmission | |||
B_24 | ETH_TX- | Ethernet Transmission- | |||
B_25 | ETH_RX+ | Ethernet+ reception | |||
B_26 | ETH_RX- | Ethernet Reception- |
M142 A connector – 34 ways
Mating connector: Tyco Superseal 34 Position Keying 2 – MoTeC # 65067
Pin | Designation | Full name | OE pin | Description |
---|---|---|---|---|
A01 | AT5 | Analog Temperature Input 5 | X1-82 | Coolant Temperature Sensor, 1k Pull up to SEN_5V_C |
A02 | AT6 | Analog temperature input 6 | 1k Pull up to SEN_5V_C | |
Answer A03 | AV15 | Analog voltage input 15 | ||
A04 | AV16 | Analog voltage input 16 | ||
A05 | AV17 | Analog voltage input 17 | ||
A06 | INJ_D1A_NEG | Direct Injector 1A – | X1-51 | Fuel Cylinder 1 Primary Outlet – |
A07 | INJ_D1A_POS | Direct Injector 1A + | X1-75 | Fuel Cylinder 1 Primary Outlet + |
A08 | INJ_D1B_POS | Direct Injector 1B+ | X1-74 | Fuel Cylinder 4 Primary Outlet + |
A09 | INJ_D1B_NEG | Direct Injector 1B – | X1-50 | Fuel Cylinder 4 Primary Outlet – |
Answer 10 | SEN_5V0_C1 | 5.0VC Sensor | ||
Answer 11 | LA_NB1 | Lambda narrow input 1 | ||
Answer 12 | LA_NB2 | Lambda 2 Narrow Entry | ||
Answer 13 | BEAT 3 | Detonation input 3 | ||
Answer 14 | BEAT 4 | Detonation input 4 | ||
Answer 15 | DIG2 | Digital input 2 | ||
Answer 16 | DIG3 | Digital input 3 | ||
Answer 17 | DIG4 | Digital input 4 | ||
Answer 18 | SEN_5V0_C2 | 5.0VC Sensor | ||
A19 | SEN_5V0_B2 | 5.0VB Sensor | X2-35, X2-48, X2-49 | 5V Sensor Analog Signals |
Answer 20 | LIN | LIN Bus | ||
A21 | RS232_RX | RS232 Receive | ||
ANSWER 22 | RS232_TX | RS232 transmission | ||
A23 | DIG1 | Digital input 1 | ||
A24 | BAT_NEG3 | Negative Battery | X2-01, X2-02, X2-04 | Power grounding |
A25 | BAT_NEG4 | Negative Battery | X2-01, X2-02, X2-04 | Power grounding |
A26 | SEN_0V_C1 | Sensor 0V C | ||
A27 | SEN_0V_C2 | Sensor 0V C | ||
A28 | CAN3_HI | CAN Bus 3 High | ||
A29 | CAN3_LO | CAN Bus 3 Low | ||
Answer 30 | CAN2_HI | CAN Bus 2 High | ||
A31 | CAN2_LO | CAN Bus 2 Low | ||
A32 | BAT_NEG5 | Negative Battery | X2-01, X2-02, X2-04 | Power grounding |
A33 | SEN_0V_B1 | Sensor 0V B | ||
Answer 34 | SEN_0V_A1 | Sensor 0V A |
M142 Connector B – 26-way
Mating connector: Tyco Superseal 26 Position Keying 3 – MoTeC # 65068
Pin | Designation | Full name | OE pin | Description |
---|---|---|---|---|
B01 | OUT_HB9 | Half bridge exit 9 | X1-25 | Exhaust Camshaft Bank 2 Actuator Output |
B02 | OUT_HB10 | Half bridge exit 10 | X1-01 | Exhaust Camshaft Bank 1 Actuator Output |
B03 | UDIG8 | Universal digital input 8 | ||
B04 | UDIG9 | Universal Digital Input 9 | ||
B05 | UDIG10 | Universal Digital Input 10 | ||
B06 | UDIG11 | Universal Digital Input 11 | ||
B07 | UDIG12 | Universal digital input 12 | ||
B08 | INJ_LS5 | Low Side Injector 5 | ||
B09 | INJ_LS3 | Low Side Injector 3 | ||
B10 | AV9 | Analog voltage input 9 | Gear position sensor | |
B11 | AV10 | Analog voltage input 10 | Gear actuator shift pressure sensor | |
B12 | AV11 | Analog voltage input 11 | ||
B13 | BAT_POS | Positive Battery | X2-03, X2-05, X2-06 | ECU battery voltage |
B14 | INJ_LS6 | Low Side Injector 6 | ||
B15 | INJ_LS4 | Low Side Injector 4 | ||
B16 | AV12 | Analog voltage input 12 | ||
B17 | AV13 | Analog voltage input 13 | ||
B18 | AV14 | Analog voltage input 14 | ||
B19 | BAT_POS | Positive Battery | X2-03, X2-05, X2-06 | ECU battery voltage |
B20 | OUT_HB7 | Half bridge exit 7 | X1-49 | Inlet 2 Outlet Camshaft Actuator Bank |
B21 | OUT_HB8 | Half bridge exit 8 | X1-02 | Inlet 1 Outlet Camshaft Actuator Bank |
B22 | INJ_D2A_NEG | Direct Injector 2A – | X1-52 | Fuel Cylinder 2 Primary Outlet – |
B23 | INJ_D2A_POS | Direct Injector 2A + | X1-53 | Fuel Cylinder 2 Primary Outlet + |
